Here you'll find an alphabetical list of all primary schools listed under this local education authority.
Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.
Primary school statistics relate to school year 2008/2009.
| School Name | % Eng+Maths | % Eng | % Maths | % Sci | Total | Pupils |
|---|---|---|---|---|---|---|
| Archbishop Wake Church of England Primary School | 63 | 87 | 68 | 89 | 245 | 38 |
| Blandford St Mary Church of England Voluntary Aided Primary School | 78 | 94 | 78 | 89 | 261 | 18 |
| Downlands Community School | 68 | 72 | 76 | 88 | 236 | 25 |
| Durweston CofE VA Primary School | 100 | 100 | 100 | 93 | 293 | 14 |
| Milldown Church of England Voluntary Controlled Primary School | 72 | 80 | 80 | 92 | 252 | 25 |
| Okeford Fitzpaine Church of England Voluntary Aided School | - | - | - | - | - | 10 |
| Pimperne Church of England Primary School | 84 | 96 | 84 | 88 | 268 | 25 |
| Shillingstone Church of England Voluntary Aided Primary School | 67 | 73 | 87 | 100 | 260 | 15 |
| Spetisbury CofE VA Primary School | 94 | 94 | 100 | 100 | 294 | 18 |
| St Nicholas Church of England Voluntary Aided Primary School, Child Okeford | 85 | 92 | 85 | 100 | 277 | 13 |
| The Dunbury CofE VC Primary School | 69 | 84 | 72 | 100 | 256 | 32 |
By MrBobBobly at 10:26 on 19/08/10
By BlandfordForum People at 11:00 on 12/08/10
By DomCar at 11:13 on 29/07/10
Reply to a discussion to make it popular.
There are no discussions in Schools.