Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 10 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By MrBobBobly at 10:26 on 19/08/10
By BlandfordForum People at 11:00 on 12/08/10
By DomCar at 11:13 on 29/07/10
Reply to a discussion to make it popular.
There are no discussions in Schools.