Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 25 |
|---|
| % of pupils achieving level four in both English and Maths | 72 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 80 |
| % of pupils achieving level four in Science | 92 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 246 |
| Aggregate score over the previous three years | 148 |
| % of pupils achieving level five in English | 20 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 48 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By MrBobBobly at 10:26 on 19/08/10
By BlandfordForum People at 11:00 on 12/08/10
By DomCar at 11:13 on 29/07/10
Reply to a discussion to make it popular.
There are no discussions in Schools.