Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 18 |
|---|
| % of pupils achieving level four in both English and Maths | 78 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 78 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 273 |
| Aggregate score over the previous three years | 185 |
| % of pupils achieving level five in English | 44 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 39 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By MrBobBobly at 10:26 on 19/08/10
By BlandfordForum People at 11:00 on 12/08/10
By DomCar at 11:13 on 29/07/10
Reply to a discussion to make it popular.
There are no discussions in Schools.